| Milling | ||||
| Haas VF-2 Machining Center | X 762 Y 460 Z 508mm | Table 660 x 356 | Spindle Speed 10,000rpm | 4 Th axis |
| Haas Mini Mill | X 406 Y 305 Z 254mm | Table 730 x 305 | Spindle Speed 7,500rpm | |
| Mycenter-1 | X 485 Y330 Z 405mm | Table 786 x 355 | Spindle Speed 10,000rpm | 4th Axis |
| Fadal Matchmaker | X 508 Y 406 Z485mm | Table 750 x 406 | Spindle Speed 7,500rpm | |
| Turning | ||||
| Hass SL 20 | 10” Chuck/Collet | C axis and Live tooling | 64mm spindle Bore | |
| Ikegai Tur 25 | Chuck/Collet | C axis and live tooling | 65mm Spindle bore | |
| Ikegai Tcr 25y | Chuck/Collet | C and Y Axis and Live tooling | 65mm spindle Bore | |
| Ikegai Ft 200 | 8” Chuck/Collet | 2 Axis | 52mm Spindle bore | |
| Ikegai Tu 15 | 10” Chuck | 2 Axis | 65mm Spindle bore | |
| Mhp 50 | Collet | C Axis and Live Tooling | 50mm Spindle bore | |
| Mhp 35 | Collet | C Axis and live Tooling | 42mm Spindle bore | |
| Citizen L20 | Sliding Head Magazine | Bar Loader | 20mm Capacity | |
| Manual Turning | ||||
| Colchester Student | 5c Collet |
2nd op Lathe | ||
| Colchester Master | 8” Chuck | |||
| Colchester Mascot |
10” Chuck | 55mm Spindle Bore | ||
| Manual Mill | ||||
| Rambaudi Mill | ||||
| Misc | ||||
| Startrite | 24-t-10 Band saw | |||
| Meddings | 4 x Bank of Drills | |||